The User Report allows you to review and update information on all users inside your account.
Available Columns & Filters
Available Columns | Available Filters | |
---|---|---|
Added By | ✔ (Selected By Default) | |
Date | ✔ | |
People | ✔ | |
Email Address | ✔ (selected by Default) | |
Job Title | ✔ | |
Last Login | ✔ (Selected by Default) | |
Role | ✔ (Selected By Default) | ✔ |
Role Type | ✔ (Selected By Default) | ✔ |
Specialties | ✔ | ✔ |
User Created | ✔ (Selected By Default) | |
User Id | ✔ (Selected By Default) | |
User Status | ✔ (Selected By Default) | ✔ |
Accessing Profiles from your Users Report
You can view and edit profiles by selecting the name of a user from any Users report you create. Select Save when your changes are complete.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article