Gain a deeper understanding of your intake process with the Requests Report. Evaluate request volume by Requester or Request time, look for seasonal spikes in volume, or identify process improvement opportunities by understanding how long it takes team members to accept a Request or send the first Proof out for review.
Available Columns & Filters
Available Columns | Available Filters | |
---|---|---|
Accepted Date | ✔ (Selected by Default) | ✔ |
Archived Status | ✔ | ✔ |
Associated Work Members | ✔ | ✔ |
Associated Work Name | ✔ | |
Associated Work Number | ✔ | |
Associated Work Status | ✔ | |
Associated Work Type | ✔ | ✔ |
Change Request Status | ✔ (Selected by Default) | ✔ |
Completed Date | ✔ (Selected by Default) | ✔ |
Created Date | ✔ (Selected by Default) | ✔ |
Declined Reason | ✔ | |
Deliverables | ✔ | |
Due Date | ✔ (Selected by Default) | ✔ |
Files | ✔ | |
Level of Effort | ✔ | |
Original Due Date | ✔ | |
Request Accepted By | ✔ | ✔ |
Request Duration | ✔ (Selected by Default) | |
Request Form | ✔ | ✔ |
Request ID | ✔ | |
Request Members | ✔ | ✔ |
Request Name | ✔ (Selected by Default) | |
Request Number | ✔ | |
Request Shared With | ✔ | ✔ |
Request Status | ✔ (Selected by Default) | ✔ |
Requester Name | ✔ (Selected by Default) | ✔ |
Submitted Date | ✔ (Selected by Default) | ✔ |
Tags | ✔ | ✔ |
Time from Acceptance to First Proof | ✔ | |
Time from Request to Acceptance | ✔ | |
Time Tracked (%) | ✔ | |
Total Time Tracked | ✔ |
Duration Definitions
Duration Metrics are calculated every day at 6am and 6pm EDT
Request Duration: The total amount of time starting when a Request is created and ending when it is marked as “Completed."
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article